skip navigation

Leslie Botti

2 · D

Cathleen Stripling

3 · F

Colleen Bayma

5 · F

Melissa Bryant

7 · F

Melanie Bidwell

8 · D

Ginny Klinesteker

9 · F

Suzette Madej

11 · D

Jen Perry

13 · F/D

Brenda Yaklin

14 · F

Jaime Crawford

17 · F

Karen Lang

18 · F

Brandi Josephs

21 · D

Amanda Nemeth

22 · F

Jennifer Harley

30 · G

Jacalen Garris

45 · F

Amelia Senne

96 · F

Maura Gregory

S1 · F/D

Sandra Dunham

S2 · D

Melissa Holt

s1 · F/D

Erin Grant

s2 · F

Fran Brady

· F

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP W L T GA SO
REGULAR SEASON
10/18/2015 L 0-3 Black Ice 1 0 1 0 3 0
10/27/2015 W 3-1 at Stingrays 2015-16 1 1 0 0 1 0
11/01/2015 W 3-0 Detroit Blades 1 1 0 0 0 0
11/18/2015 W 5-1 at Polar Bears 1 1 0 0 1 0
11/22/2015 W 2-0 Stingrays 2015-16 1 1 0 0 0 0
12/10/2015 W 1-0 at Wildcats 1 1 0 0 0 0
12/13/2015 L 1-3 Black Ice 1 0 1 0 3 0
12/20/2015 W 3-0 Polar Bears 1 1 0 0 0 0
01/17/2016 T 2-2 Detroit Blades 1 0 0 1 2 0
01/24/2016 W 3-2 Wildcats 1 1 0 0 2 0
01/29/2016 T 1-1 at Detroit Blades 1 0 0 1 1 0
01/31/2016 T 1-1 at Black Ice 1 0 0 1 1 0
02/14/2016 W 6-1 Stingrays 2015-16 1 1 0 0 1 0
03/02/2016 W 5-1 Polar Bears 1 1 0 0 1 0
03/06/2016 W 3-0 Wildcats 1 1 0 0 0 0
03/08/2016 L 0-2 at Stingrays 2015-16 1 0 1 0 2 0
03/11/2016 W 2-0 at Detroit Blades 1 1 0 0 0 1
03/13/2016 L 0-1 at Black Ice 1 0 1 0 1 0
03/16/2016 T 2-2 at Polar Bears 1 0 0 1 2 0
Regular Season Totals 19 11 4 4 21 1
2015-16 Totals 19 11 4 4 21 1
- NO STATS AVAILABLE -